Line 6: | Line 6: | ||
<math>x \otimes y = \tilde{y}\tilde{x} + x \cdot y \mathbf{1}</math> | <math>x \otimes y = \tilde{y}\tilde{x} + x \cdot y \mathbf{1}</math> | ||
<math>\begin{array}{lcr} | |||
\mbox{First number} & x & 8 \\ | |||
\mbox{Second number} & y & 15 \\ | |||
\mbox{Sum} & x + y & 23 \\ | |||
\mbox{Difference} & x - y & -7 \\ | |||
\mbox{Product} & xy & 120 \end{array}</math> | |||
<math>|x| = \left\{ \begin{array}{ll} | |||
\;x & \mbox{if}\ x \geq 0;\\ | |||
-x & \mbox{if}\ x < 0.\end{array} \right.</math> | |||
<math>x=3</math> |
Revision as of 07:04, 29 January 2007
testing